1 2
Item # |
Material |
Dim. d |
Length l |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|
Ex208-12/14A | N/A Aluminum Bronze | N/A 7/16 - 9/16 in12/14 mm | N/A 4 1/8 in103 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-12/14B | N/A Copper Beryllium | N/A 7/16 - 9/16 in12/14 mm | N/A 4 1/8 in103 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-16/18A | N/A Aluminum Bronze | N/A 5/8 - 11/16 in16/18 mm | N/A 4 1/8 in104 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-16/18B | N/A Copper Beryllium | N/A 5/8 - 11/16 in16/18 mm | N/A 4 1/8 in104 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-16/20A | N/A Aluminum Bronze | N/A 5/8 - 3/4 in16/20 mm | N/A 4 1/8 in104 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-16/20B | N/A Copper Beryllium | N/A 5/8 - 3/4 in16/20 mm | N/A 4 1/8 in104 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-20/22A | N/A Aluminum Bronze | N/A 3/4 - 7/8 in20/22 mm | N/A 4 3/16 in105 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-20/22B | N/A Copper Beryllium | N/A 3/4 - 7/8 in20/22 mm | N/A 4 3/16 in105 mm | N/A 0.07 lbs0.03 kg | Request Quote |
Ex208-25/28A | N/A Aluminum Bronze | N/A 1 - 1 1/8 in25/28 mm | N/A 5 3/64 in126 mm | N/A 0.11 lbs0.05 kg | Request Quote |
Ex208-25/28B | N/A Copper Beryllium | N/A 1 - 1 1/8 in25/28 mm | N/A 5 3/64 in126 mm | N/A 0.11 lbs0.05 kg | Request Quote |
Ex208-30/32A | N/A Aluminum Bronze | N/A 1 3/16 - 1 1/4 in30/32 mm | N/A 5 1/8 in128 mm | N/A 0.11 lbs0.05 kg | Request Quote |
Ex208-30/32B | N/A Copper Beryllium | N/A 1 3/16 - 1 1/4 in30/32 mm | N/A 5 1/8 in128 mm | N/A 0.11 lbs0.05 kg | Request Quote |
Ex208-34/36A | N/A Aluminum Bronze | N/A 1 3/8 - 1 7/16 in34/36 mm | N/A 6 3/8 in160 mm | N/A 0.22 lbs0.10 kg | Request Quote |
Ex208-34/36B | N/A Copper Beryllium | N/A 1 3/8 - 1 7/16 in34/36 mm | N/A 6 3/8 in160 mm | N/A 0.22 lbs0.10 kg | Request Quote |
Ex208-40/42A | N/A Aluminum Bronze | N/A 1 9/16 - 1 11/16 in40/42 mm | N/A 6 7/16 in161 mm | N/A 0.22 lbs0.10 kg | Request Quote |
Ex208-40/42B | N/A Copper Beryllium | N/A 1 9/16 - 1 11/16 in40/42 mm | N/A 6 7/16 in161 mm | N/A 0.22 lbs0.10 kg | Request Quote |
Ex208-45/50A | N/A Aluminum Bronze | N/A 1 3/4 - 2 in45/50 mm | N/A 7 11/16 in193 mm | N/A 0.40 lbs0.18 kg | Request Quote |
Ex208-45/50B | N/A Copper Beryllium | N/A 1 3/4 - 2 in45/50 mm | N/A 7 11/16 in193 mm | N/A 0.40 lbs0.18 kg | Request Quote |
Ex208-52/55A | N/A Aluminum Bronze | N/A 2 1/16 - 2 3/16 in52/55 mm | N/A 7 3/4 in195 mm | N/A 0.40 lbs0.18 kg | Request Quote |
Ex208-52/55B | N/A Copper Beryllium | N/A 2 1/16 - 2 3/16 in52/55 mm | N/A 7 3/4 in195 mm | N/A 0.40 lbs0.18 kg | Request Quote |
Ex208-58/62A | N/A Aluminum Bronze | N/A 2 5/16 - 2 7/16 in58/62 mm | N/A 9 1/16 in227 mm | N/A 0.64 lbs0.29 kg | Request Quote |
Ex208-58/62B | N/A Copper Beryllium | N/A 2 5/16 - 2 7/16 in58/62 mm | N/A 9 1/16 in227 mm | N/A 0.64 lbs0.29 kg | Request Quote |
Ex208-68/75A | N/A Aluminum Bronze | N/A 2 11/16 - 3 in68/75 mm | N/A 9 3/16 in230 mm | N/A 0.64 lbs0.29 kg | Request Quote |
Ex208-68/75B | N/A Copper Beryllium | N/A 2 11/16 - 3 in68/75 mm | N/A 9 3/16 in230 mm | N/A 0.64 lbs0.29 kg | Request Quote |
Ex208-80/90A | N/A Aluminum Bronze | N/A 3 3/16 - 3 9/16 in80/90 mm | N/A 10 5/8 in266 mm | N/A 0.99 lbs0.45 kg | Request Quote |
1 2