1 2
Item # |
Material |
Dim. S |
Length l |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|
Ex204S-050UA | N/A Aluminum Bronze | N/A 7/8 in | N/A 14 in | N/A 0.86 lbs | Request Quote |
Ex204S-050UB | N/A Copper Beryllium | N/A 7/8 in | N/A 14 in | N/A 0.86 lbs | Request Quote |
Ex204S-010UA | N/A Aluminum Bronze | N/A 15/16 in | N/A 14 in | N/A 0.86 lbs | Request Quote |
Ex204S-010UB | N/A Copper Beryllium | N/A 15/16 in | N/A 14 in | N/A 0.86 lbs | Request Quote |
Ex204S-015UA | N/A Aluminum Bronze | N/A 1 1/16 in | N/A 16 in | N/A 1.08 lbs | Request Quote |
Ex204S-015UB | N/A Copper Beryllium | N/A 1 1/16 in | N/A 16 in | N/A 1.08 lbs | Request Quote |
Ex204S-020UA | N/A Aluminum Bronze | N/A 1 3/16 in | N/A 16 in | N/A 1.76 lbs | Request Quote |
Ex204S-020UB | N/A Copper Beryllium | N/A 1 3/16 in | N/A 16 in | N/A 1.76 lbs | Request Quote |
Ex204S-025UA | N/A Aluminum Bronze | N/A 1 1/4 in | N/A 16 in | N/A 1.72 lbs | Request Quote |
Ex204S-025UB | N/A Copper Beryllium | N/A 1 1/4 in | N/A 16 in | N/A 1.72 lbs | Request Quote |
Ex204S-030UA | N/A Aluminum Bronze | N/A 1 7/16 in | N/A 18 in | N/A 2.05 lbs | Request Quote |
Ex204S-030UB | N/A Copper Beryllium | N/A 1 7/16 in | N/A 18 in | N/A 2.05 lbs | Request Quote |
Ex204S-035UA | N/A Aluminum Bronze | N/A 1 1/2 in | N/A 18 in | N/A 2.05 lbs | Request Quote |
Ex204S-035UB | N/A Copper Beryllium | N/A 1 1/2 in | N/A 18 in | N/A 2.05 lbs | Request Quote |
Ex204S-040UA | N/A Aluminum Bronze | N/A 1 5/8 in | N/A 18 in | N/A 3.00 lbs | Request Quote |
Ex204S-040UB | N/A Copper Beryllium | N/A 1 5/8 in | N/A 18 in | N/A 3.00 lbs | Request Quote |
Ex204S-045UA | N/A Aluminum Bronze | N/A 1 13/16 in | N/A 20 in | N/A 4.54 lbs | Request Quote |
Ex204S-045UB | N/A Copper Beryllium | N/A 1 13/16 in | N/A 20 in | N/A 4.54 lbs | Request Quote |
Ex204S-050UA | N/A Aluminum Bronze | N/A 2 in | N/A 22 in | N/A 6.15 lbs | Request Quote |
Ex204S-050UB | N/A Copper Beryllium | N/A 2 in | N/A 22 in | N/A 6.15 lbs | Request Quote |
Ex204S-22A | N/A Aluminum Bronze | N/A 22 mm | N/A 350 mm | N/A 0.39 kg | Request Quote |
Ex204S-22B | N/A Copper Beryllium | N/A 22 mm | N/A 350 mm | N/A 0.39 kg | Request Quote |
Ex204S-24A | N/A Aluminum Bronze | N/A 24 mm | N/A 350 mm | N/A 0.39 kg | Request Quote |
Ex204S-24B | N/A Copper Beryllium | N/A 24 mm | N/A 350 mm | N/A 0.39 kg | Request Quote |
Ex204S-27A | N/A Aluminum Bronze | N/A 27 mm | N/A 400 mm | N/A 0.49 kg | Request Quote |
1 2