1 2
Item # |
Material |
Dim. a |
Dim. S |
Length l |
Weight |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
Ex1503AA-005UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 1/8 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-005UB | N/A Copper Beryllium | N/A 1/4 in | N/A 1/8 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-010UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 3/16 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-010UB | N/A Copper Beryllium | N/A 1/4 in | N/A 3/16 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-012UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 7/32 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-012UB | N/A Copper Beryllium | N/A 1/4 in | N/A 7/32 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-015UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 1/4 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-015UB | N/A Copper Beryllium | N/A 1/4 in | N/A 1/4 in | N/A 7/8 in | N/A 0.02 lbs | Request Quote |
Ex1503AA-017UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 9/32 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-017UB | N/A Copper Beryllium | N/A 1/4 in | N/A 9/32 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-020UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 5/16 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-020UB | N/A Copper Beryllium | N/A 1/4 in | N/A 5/16 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-022UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 11/32 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-022UB | N/A Copper Beryllium | N/A 1/4 in | N/A 11/32 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-025UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 3/8 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-025UB | N/A Copper Beryllium | N/A 1/4 in | N/A 3/8 in | N/A 7/8 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-030UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 7/16 in | N/A 1 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-030UB | N/A Copper Beryllium | N/A 1/4 in | N/A 7/16 in | N/A 1 in | N/A 0.04 lbs | Request Quote |
Ex1503AA-035UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 1/2 in | N/A 1 in | N/A 0.07 lbs | Request Quote |
Ex1503AA-035UB | N/A Copper Beryllium | N/A 1/4 in | N/A 1/2 in | N/A 1 in | N/A 0.07 lbs | Request Quote |
Ex1503AA-040UA | N/A Aluminum Bronze | N/A 1/4 in | N/A 9/16 in | N/A 1 in | N/A 0.07 lbs | Request Quote |
Ex1503AA-040UB | N/A Copper Beryllium | N/A 1/4 in | N/A 9/16 in | N/A 1 in | N/A 0.07 lbs | Request Quote |
Ex1503AA-3A | N/A Aluminum Bronze | N/A 1/4 in | N/A 3 mm | N/A 23 mm | N/A 0.01 kg | Request Quote |
Ex1503AA-3B | N/A Copper Beryllium | N/A 1/4 in | N/A 3 mm | N/A 23 mm | N/A 0.01 kg | Request Quote |
Ex1503AA-4A | N/A Aluminum Bronze | N/A 1/4 in | N/A 4 mm | N/A 23 mm | N/A 0.01 kg | Request Quote |
1 2