1 2
Item # |
Material |
Dim. a [inch] |
Dim. S [inch] |
Bolt Clearance Depth |
Hex Depth |
Dim. S [mm] |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
Ex1610-005UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 1/8 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-005UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 1/8 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-010UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 3/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-010UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 3/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-012UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 7/32 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-012UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 7/32 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-015UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 1/4 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-015UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 1/4 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-017UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 9/32 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-017UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 9/32 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-020UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 5/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-020UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 5/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-022UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 11/32 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-022UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 11/32 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-025UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 3/8 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-025UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 3/8 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-030UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 7/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-030UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 7/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-035UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 1/2 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-035UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 1/2 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-040UA | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 9/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-040UB | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A 9/16 | Bolt Clearance Depth N/A 1.54 Inch | Hex Depth N/A 0.4 Inch | Dim. S [mm] N/A | Request Quote |
Ex1610-3A | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A | Bolt Clearance Depth N/A | Hex Depth N/A | Dim. S [mm] N/A 3 | Request Quote |
Ex1610-3B | Material N/A Copper Beryllium | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A | Bolt Clearance Depth N/A | Hex Depth N/A | Dim. S [mm] N/A 3 | Request Quote |
Ex1610-4A | Material N/A Aluminum Bronze | Dim. a [inch] N/A 1/4 | Dim. S [inch] N/A | Bolt Clearance Depth N/A | Hex Depth N/A | Dim. S [mm] N/A 4 | Request Quote |
1 2