1 2
Item # |
Material |
Dim. a [inch] |
Dim. S [inch] |
Bolt Clearance Depth |
Hex Depth |
Dim. S [mm] |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
Ex1610-005UA | N/A Aluminum Bronze | N/A 1/4 | N/A 1/8 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-005UB | N/A Copper Beryllium | N/A 1/4 | N/A 1/8 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-010UA | N/A Aluminum Bronze | N/A 1/4 | N/A 3/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-010UB | N/A Copper Beryllium | N/A 1/4 | N/A 3/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-012UA | N/A Aluminum Bronze | N/A 1/4 | N/A 7/32 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-012UB | N/A Copper Beryllium | N/A 1/4 | N/A 7/32 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-015UA | N/A Aluminum Bronze | N/A 1/4 | N/A 1/4 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-015UB | N/A Copper Beryllium | N/A 1/4 | N/A 1/4 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-017UA | N/A Aluminum Bronze | N/A 1/4 | N/A 9/32 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-017UB | N/A Copper Beryllium | N/A 1/4 | N/A 9/32 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-020UA | N/A Aluminum Bronze | N/A 1/4 | N/A 5/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-020UB | N/A Copper Beryllium | N/A 1/4 | N/A 5/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-022UA | N/A Aluminum Bronze | N/A 1/4 | N/A 11/32 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-022UB | N/A Copper Beryllium | N/A 1/4 | N/A 11/32 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-025UA | N/A Aluminum Bronze | N/A 1/4 | N/A 3/8 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-025UB | N/A Copper Beryllium | N/A 1/4 | N/A 3/8 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-030UA | N/A Aluminum Bronze | N/A 1/4 | N/A 7/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-030UB | N/A Copper Beryllium | N/A 1/4 | N/A 7/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-035UA | N/A Aluminum Bronze | N/A 1/4 | N/A 1/2 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-035UB | N/A Copper Beryllium | N/A 1/4 | N/A 1/2 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-040UA | N/A Aluminum Bronze | N/A 1/4 | N/A 9/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-040UB | N/A Copper Beryllium | N/A 1/4 | N/A 9/16 | N/A 1.54 Inch | N/A 0.4 Inch | N/A | Request Quote |
Ex1610-3A | N/A Aluminum Bronze | N/A 1/4 | N/A | N/A | N/A | N/A 3 | Request Quote |
Ex1610-3B | N/A Copper Beryllium | N/A 1/4 | N/A | N/A | N/A | N/A 3 | Request Quote |
Ex1610-4A | N/A Aluminum Bronze | N/A 1/4 | N/A | N/A | N/A | N/A 4 | Request Quote |
1 2