- Designed for use in a core drill when a combination of concrete and steel is being drilled
- Cuts through steel plate, embedded rebar, or even wire mesh
- Can be used wet with a small amount of water, or dry
- Withstands rough usage
- Note: All diameters are nominal, exact tolerances upon request.
1 2
Item # |
Diameter [inch] |
Usable Length [inch] |
Overall Length [inch] |
Hub Thread Size [inch] |
Add To Cart/Request Quote |
---|---|---|---|---|---|
CSPC-1202 | N/A 1/2 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1203 | N/A 5/8 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1204 | N/A 3/4 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1205 | N/A 7/8 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1206 | N/A 1 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1207 | N/A 1 1/8 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1208 | N/A 1 1/4 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1209 | N/A 1 3/8 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1210 | N/A 1 1/2 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1211 | N/A 1 5/8 | N/A 11 | N/A 13-1/2 | N/A 5/8-11 | Request Quote |
CSPC-1212 | N/A 1 3/4 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1278 | N/A 1 7/8 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1213 | N/A 2 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1221 | N/A 2 1/4 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1214 | N/A 2 1/2 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1215 | N/A 2 3/4 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1216 | N/A 3 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1222 | N/A 3 1/4 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1217 | N/A 3 1/2 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1218 | N/A 3 3/4 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1223 | N/A 4 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1224 | N/A 4 1/4 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1219 | N/A 4 1/2= | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1225 | N/A 5 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
CSPC-1220 | N/A 5 1/2 | N/A 12 | N/A 14-3/4 | N/A 1 1/4-7 | Request Quote |
1 2